Translations:Einzugsgebiet/51/en: Unterschied zwischen den Versionen

Aus TALSIM Docs
(Die Seite wurde neu angelegt: „with: {|style="margin-left: 40px;" |<math>a_v</math>: || infiltration factor according to HOLTAN (in Talsim-NG <math>a_v=1</math> |- |<math>k_f</math>: || coef…“)
 
Keine Bearbeitungszusammenfassung
 
Zeile 1: Zeile 1:
with:
with:
{|style="margin-left: 40px;"
{|style="margin-left: 40px;"
|<math>a_v</math>: || infiltration factor according to HOLTAN (in Talsim-NG <math>a_v=1</math>
|<math>a_v</math>: || infiltration factor according to HOLTAN (in Talsim-NG <math>a_v=1</math>)
|-
|-
|<math>k_f</math>: || coefficient of permeability of saturated soil
|<math>k_f</math>: || coefficient of conductivity of saturated soil
|-
|-
|<math>nFK</math>: || usable field capacity (<math>nFK=FK-WP</math>)
|<math>nFK</math>: || available water capacity (<math>nFK=FK-WP</math>)
|-
|-
|<math>WP</math>: || wilting point
|<math>WP</math>: || wilting point
Zeile 17: Zeile 17:
|<math>exp,PK</math>: || soil-dependent curvature parameter of the percolation function
|<math>exp,PK</math>: || soil-dependent curvature parameter of the percolation function
|-
|-
|<math>f_{Eva}</math>: || soil dependent scaling factor of the evaporation function
|<math>f_{Eva}</math>: || soil-dependent scaling factor of the evaporation function
|-
|-
|<math>f_{Trans}</math>: || soil-dependent scaling factor of the transpiration function
|<math>f_{Trans}</math>: || soil-dependent scaling factor of the transpiration function
|-
|-
|<math>exp,Trans</math>: || curvature parameters of the transpiration function
|<math>exp,Trans</math>: || curvature parameter of the transpiration function
|-
|-
|}
|}

Aktuelle Version vom 25. November 2020, 15:22 Uhr

Information zur Nachricht (bearbeiten)
Zu dieser Nachricht ist keine Dokumentation vorhanden. Sofern du weißt, wo und in welchem Zusammenhang sie genutzt wird, kannst du anderen Übersetzern bei ihrer Arbeit helfen, indem du eine Dokumentation hinzufügst.
Nachricht im Original (Einzugsgebiet)
mit:
{|style="margin-left: 40px;"
|<math>a_v</math>: || Infiltrationsfaktor nach HOLTAN (in Talsim-NG <math>a_v=1</math>
|-
|<math>k_f</math>: || Durchlässigkeitsbeiwert des gesättigten Bodens
|-
|<math>nFK</math>: || nutzbare Feldkapazität (<math>nFK=FK-WP</math>)
|-
|<math>WP</math>: || Welkepunkt
|-
|<math>FK</math>: || Feldkapazität
|-
|<math>GPV</math>: || gesamtes Porenvolumen
|-
|<math>f_{PK}</math>: || bodenabhängiger Skalierungfaktor der Perkolationsfunktion
|-
|<math>exp,PK</math>: || bodenabhängiger Krümmungsparameter der Perkolationsfunktion
|-
|<math>f_{Eva}</math>: || bodenabhängiger Skalierungsfaktor der Evaporationsfunktion
|-
|<math>f_{Trans}</math>: || bodenabhängiger Skalierungsfaktor der Transpirationsfunktion 
|-
|<math>exp,Trans</math>: || Krümmungsparameter der Transpirationsfunktion
|-
|}

with:

[math]\displaystyle{ a_v }[/math]: infiltration factor according to HOLTAN (in Talsim-NG [math]\displaystyle{ a_v=1 }[/math])
[math]\displaystyle{ k_f }[/math]: coefficient of conductivity of saturated soil
[math]\displaystyle{ nFK }[/math]: available water capacity ([math]\displaystyle{ nFK=FK-WP }[/math])
[math]\displaystyle{ WP }[/math]: wilting point
[math]\displaystyle{ FK }[/math]: field capacity
[math]\displaystyle{ GPV }[/math]: total pore volume
[math]\displaystyle{ f_{PK} }[/math]: soil-dependent scaling factor of the percolation function
[math]\displaystyle{ exp,PK }[/math]: soil-dependent curvature parameter of the percolation function
[math]\displaystyle{ f_{Eva} }[/math]: soil-dependent scaling factor of the evaporation function
[math]\displaystyle{ f_{Trans} }[/math]: soil-dependent scaling factor of the transpiration function
[math]\displaystyle{ exp,Trans }[/math]: curvature parameter of the transpiration function