Translations:Zeitreihenverwaltung/19/en: Unterschied zwischen den Versionen

Aus TALSIM Docs
Keine Bearbeitungszusammenfassung
Keine Bearbeitungszusammenfassung
 
Zeile 5: Zeile 5:
|'''ID''' ||Identification number of a time series. ID corresponds to the ID of the binary file, stored in the system data. Caution: Not to be confused with the ID of a simulation in the model and on the server.
|'''ID''' ||Identification number of a time series. ID corresponds to the ID of the binary file, stored in the system data. Caution: Not to be confused with the ID of a simulation in the model and on the server.
|-
|-
|'''Type''' ||Hydrological, hydrometeorological, reservoir-dependent or geological variable. With this setting the time series is assigned to one of the 15 subfolders of the station. Default value: discharge.
|'''Type''' ||Hydrological, hydrometeorological, storage-dependent or geological variable. With this setting the time series is assigned to one of the 15 subfolders of the station. Default value: discharge.
|-
|-
|'''Unit''' ||Unit of the values. Default value: m³/s.
|'''Unit''' ||Unit of the values. Default value: m³/s.

Aktuelle Version vom 30. August 2021, 12:43 Uhr

Information zur Nachricht (bearbeiten)
Zu dieser Nachricht ist keine Dokumentation vorhanden. Sofern du weißt, wo und in welchem Zusammenhang sie genutzt wird, kannst du anderen Übersetzern bei ihrer Arbeit helfen, indem du eine Dokumentation hinzufügst.
Nachricht im Original (Zeitreihenverwaltung)
{| class="wikitable" style="width:70%"
|-
|'''Name''' ||Bezeichnung der Zeitreihe.  
|-
|'''ID''' ||Identifikationsnummer einer Zeitreihe. ID korrespondiert mit der ID der hinterlegten Binärdatei in den Systemdaten. Vorsicht: Nicht mit der ID einer Simulation im Modell und auf dem Server zu vertauschen.
|-
|'''Typ''' ||Hydrologische, hydrometeorologische, speicherabhängige bzw. geologische Größe. Mit dieser Einstellung wird die Zeitreihe einem der 15 Unterordnern der Station zu gewiesen. Default-Wert: Abfluss.
|-
|'''Unit''' ||Einheit der Größe. Default-Wert: m³/s.
|-
|'''Interpretation''' ||Information über die Zeitreihenwerte d.h. wie sind der Zeitstempel und der darauf abgelegte Wert zu verstehen. Vorsicht: falsch eingestellte Interpretationen führen zwangsweise zu fehlerhaften Ergebnissen. Zum Beispiel liegt Niederschlag [mm] in der Regel als Summe pro Zeitschritt vor. Default-Wert: Momentaner_Wert (Lineare_Interpolation)
|-
|'''Origin''' ||Herkunft der Zeitreihe. Default-Wert: gemessen.
|-
|'''from''' ||Datum und Uhrzeit des Zeitreihenbeginns. Default-Wert: Tag und Uhrzeit der Erstellung.
|-
|'''to''' ||Datum und Uhrzeit des Zeitreihenendes. Default-Wert: Tag und Uhrzeit der Erstellung.
|-
|'''Data points''' ||Anzahl der Datenpunkte. Default-Wert: 0
|-
|}
Name Name of the time series.
ID Identification number of a time series. ID corresponds to the ID of the binary file, stored in the system data. Caution: Not to be confused with the ID of a simulation in the model and on the server.
Type Hydrological, hydrometeorological, storage-dependent or geological variable. With this setting the time series is assigned to one of the 15 subfolders of the station. Default value: discharge.
Unit Unit of the values. Default value: m³/s.
Interpretation Information about the time series values, i.e. how to understand the timestamp and the value stored in it. Caution: wrongly set interpretations inevitably lead to incorrect results. For example, precipitation [mm] is usually a sum per timestep. Default value: Current_value (linear_interpolation)
Origin Origin of the time series. Default value: measured.
from Date and time of the start of the time series. Default value: Day and time of creation.
to Date and time of the end of the time series. Default value: Day and time of creation.
Data points Number of data points. Default value: 0