Translations:Bereich Simulationen/6/en: Unterschied zwischen den Versionen

Aus TALSIM Docs
Keine Bearbeitungszusammenfassung
Keine Bearbeitungszusammenfassung
Zeile 1: Zeile 1:
{| class="wikitable"
{| class="wikitable"
|-
|-
|'''Designation''' ||Name of the simulation. It is important to choose a clearly identifiable name e.g. output parameters or changes in the system.
|'''Name''' ||Name of the simulation. It is important to choose a clearly identifiable name e.g. used calibration parameters or changes in the flow network.
|-
|-
|'''ID''' ||Identification number of a simulation. It is recommended to always note the ID for evaluations in order to find the corresponding variant and simulation more quickly for large projects.  
|'''ID''' ||Identification number of a simulation. When evaluating simulations, it is recommended to always note the simulation ID, in order to quickly find the corresponding scenario and simulation when working on large projects.  
|-
|-
|'''Simulated on''' ||Date and time on which the simulation was performed.
|'''Simulated on''' ||Date and time on which the simulation was run.
|-
|-
|'''from''' ||Date and time of simulation start
|'''from''' ||Date and time of simulation start

Version vom 26. November 2020, 10:31 Uhr

Information zur Nachricht (bearbeiten)
Zu dieser Nachricht ist keine Dokumentation vorhanden. Sofern du weißt, wo und in welchem Zusammenhang sie genutzt wird, kannst du anderen Übersetzern bei ihrer Arbeit helfen, indem du eine Dokumentation hinzufügst.
Nachricht im Original (Bereich Simulationen)
{| class="wikitable"
|-
|'''Bezeichnung''' ||Bezeichnung der Simulation. Es ist wichtig einen eindeutig identifizierbaren Namen zu wählen z.B. Ausgangsparameter oder Änderungen im System.
|-
|'''ID''' ||Identifikationsnummer einer Simulation. Es empfiehlt sich bei Auswertungen immer die ID zu notieren, um bei großen Projekten schneller die entsprechende Variante und Simulation zu finden. 
|-
|'''simuliert am''' ||Datum und Uhrzeit an denen simuliert wurde.
|-
|'''von''' ||Datum und Uhrzeit des Simulationsbeginns
|-
|'''bis''' ||Datum und Uhrzeit des Simulationsendes
|-
|}
Name Name of the simulation. It is important to choose a clearly identifiable name e.g. used calibration parameters or changes in the flow network.
ID Identification number of a simulation. When evaluating simulations, it is recommended to always note the simulation ID, in order to quickly find the corresponding scenario and simulation when working on large projects.
Simulated on Date and time on which the simulation was run.
from Date and time of simulation start
to Date and time of simulation end