Translations:ASCII-Datensatz/4/en: Unterschied zwischen den Versionen
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
| Zeile 27: | Zeile 27: | ||
| [[Special:MyLanguage/LNZ-Datei|*.LNZ]] || Land use | | [[Special:MyLanguage/LNZ-Datei|*.LNZ]] || Land use | ||
|- | |- | ||
| [[Special:MyLanguage/PRO-Datei|*.PRO]] || Simulation settings for short-term | | [[Special:MyLanguage/PRO-Datei|*.PRO]] || Simulation settings for short-term simulations/design storms, parameters for model rains, flood wave statistics | ||
|- | |- | ||
| [[Special:MyLanguage/QUA-Datei|*.QUA]] || [[Special:MyLanguage/Belastungsdefinition / Modellinput#Stoffparameter|Quality parameters]] | | [[Special:MyLanguage/QUA-Datei|*.QUA]] || [[Special:MyLanguage/Belastungsdefinition / Modellinput#Stoffparameter|Quality parameters]] | ||
| Zeile 39: | Zeile 39: | ||
| [[Special:MyLanguage/SYS-Datei|*.SYS]] || Flow network | | [[Special:MyLanguage/SYS-Datei|*.SYS]] || Flow network | ||
|- | |- | ||
| [[Special:MyLanguage/TAL-Datei|*.TAL]] || Settings | | [[Special:MyLanguage/TAL-Datei|*.TAL]] || Settings for all reservoir elements | ||
|- | |- | ||
| [[Special:MyLanguage/TEM-Datei|*.TEM]] || Settings for temperature modelling | | [[Special:MyLanguage/TEM-Datei|*.TEM]] || Settings for temperature modelling | ||
|- | |- | ||
| [[Special:MyLanguage/TGG-Datei|*.TGG]] || [[Special:MyLanguage/Belastungsdefinition / Modellinput#Tagesgang erstellen|Daily | | [[Special:MyLanguage/TGG-Datei|*.TGG]] || [[Special:MyLanguage/Belastungsdefinition / Modellinput#Tagesgang erstellen|Daily patterns]] | ||
|- | |- | ||
| [[Special:MyLanguage/TRS-Datei|*.TRS]] || Settings | | [[Special:MyLanguage/TRS-Datei|*.TRS]] || Settings for all transport elements | ||
|- | |- | ||
| [[Special:MyLanguage/TXT-Datei|*.TXT]] || Description of all system elements, control | | [[Special:MyLanguage/TXT-Datei|*.TXT]] || Description of all system elements, control clusters, system states | ||
|- | |- | ||
| [[Special:MyLanguage/UPD-Datei|*.UPD]] || Update configuration | | [[Special:MyLanguage/UPD-Datei|*.UPD]] || Update configuration | ||
|- | |- | ||
| [[Special:MyLanguage/VAR-Datei|*.VAR]] || | | [[Special:MyLanguage/VAR-Datei|*.VAR]] || Consumer | ||
|- | |- | ||
| [[Special:MyLanguage/VER-Datei|*.VER]] || | | [[Special:MyLanguage/VER-Datei|*.VER]] || Diversions | ||
|- | |- | ||
| [[Special:MyLanguage/WGG-Datei|*.WGG]] || [[Special:MyLanguage/Belastungsdefinition / Modellinput#Wochengang erstellen|Weekly | | [[Special:MyLanguage/WGG-Datei|*.WGG]] || [[Special:MyLanguage/Belastungsdefinition / Modellinput#Wochengang erstellen|Weekly patterns]] | ||
|- | |- | ||
| [[Special:MyLanguage/ZIE-Datei|*.ZIE]] || Objective function | | [[Special:MyLanguage/ZIE-Datei|*.ZIE]] || Objective function | ||
|} | |} | ||
Version vom 17. März 2021, 14:35 Uhr
| Suffix | Data |
|---|---|
| *.ALL | General information about the project |
| *.BOA | Soil texture |
| *.BOD | Soil type |
| *.EIN | Point sources |
| *.EZG | Subcatchments |
| *.EXT | External time series |
| *.FKT | Functions with function values |
| *.HYO | Hydrology, evaporation, humidity, sunshine, wind |
| *.JGG | Annual Patterns |
| *.KAL | Calibration factors |
| *.KTR | Control functions |
| *.LNZ | Land use |
| *.PRO | Simulation settings for short-term simulations/design storms, parameters for model rains, flood wave statistics |
| *.QUA | Quality parameters |
| *.RFD | Precipitation distribution |
| *.SCE | Settings for scenario simulation |
| *.SIMINFO | Information about the simulation |
| *.SYS | Flow network |
| *.TAL | Settings for all reservoir elements |
| *.TEM | Settings for temperature modelling |
| *.TGG | Daily patterns |
| *.TRS | Settings for all transport elements |
| *.TXT | Description of all system elements, control clusters, system states |
| *.UPD | Update configuration |
| *.VAR | Consumer |
| *.VER | Diversions |
| *.WGG | Weekly patterns |
| *.ZIE | Objective function |